<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>North Carolina Business Blog &#187; General</title>
	<atom:link href="http://www.greatnorthcarolina.com/blog/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greatnorthcarolina.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 06 Oct 2011 02:58:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Site of the Month for October 2011</title>
		<link>http://www.greatnorthcarolina.com/blog/site-of-the-month-for-october-2011/</link>
		<comments>http://www.greatnorthcarolina.com/blog/site-of-the-month-for-october-2011/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 02:58:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.greatnorthcarolina.com/blog/?p=119</guid>
		<description><![CDATA[Site of the Month for October 2011 discusses North Carolina Business. All North Carolina provides information about North Carolina such as real estate, business, economy, recreation, sports, science, environment, computers, internet, shopping services, education, society, culture, travelling &#038; tourism and more.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.allnorthcarolina.com/"><img src="http://www.allnorthcarolina.com/images/logotext.gif" alt="North Carolina Directory " class="aligncenter"/></a><br />
Site of the Month for October 2011 discusses <a href="http://www.allnorthcarolina.com/">North Carolina Business</a>. All North Carolina provides information about North Carolina such as real estate, business, economy, recreation, sports, science, environment, computers, internet, shopping services, education, society, culture, travelling &#038; tourism and more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greatnorthcarolina.com/blog/site-of-the-month-for-october-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will I lose benefits if I am late filing my retirement application?</title>
		<link>http://www.greatnorthcarolina.com/blog/will-i-lose-benefits-if-i-am-late-filing-my-retirement-application/</link>
		<comments>http://www.greatnorthcarolina.com/blog/will-i-lose-benefits-if-i-am-late-filing-my-retirement-application/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 02:56:26 +0000</pubDate>
		<dc:creator>Tera Warner</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Retirement Application]]></category>
		<category><![CDATA[Retirement Benefits]]></category>
		<category><![CDATA[Retirement Division]]></category>

		<guid isPermaLink="false">http://www.greatnorthcarolina.com/blog/?p=114</guid>
		<description><![CDATA[Monthly retirement benefits are effective the first day of any month. A retirement application must be signed, dated, and filed at least one day and not more than 120 days prior to the effective date of retirement. A delay in filing the Form 6, “Claiming Your Monthly Retirement Benefit,” could delay the first benefit payment. [...]]]></description>
			<content:encoded><![CDATA[<p>Monthly retirement benefits are effective the first day of any month. A retirement application must be signed, dated, and filed at least one day and not more than 120 days prior to the effective date of retirement.</p>
<p>A delay in filing the Form 6, “Claiming Your Monthly Retirement Benefit,” could delay the first benefit payment. Since the Retirement System processes retirement applications based on the date they are received, the earlier that you file the Form 6 (within the 120-day period), the sooner you will receive the “Choosing Your Retirement Payment Option” form (Form 6E sample) from our office. In other words, even though you are eligible to file your retirement paperwork just one day prior to the effective date of your retirement, the likelihood of your receiving payment of your retirement benefit within the same month of your effective retirement is greatly diminished. If retroactive benefits are payable, your first benefit payment will then include the amount that you are retroactively entitled to receive as of your effective date of retirement. Therefore, we recommend that after you have made your decision to retire, that you file your Form 6 as close to the 120-day advance period as possible in order to increase the likelihood of receiving a retirement payment within the month for which your retirement is effective.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greatnorthcarolina.com/blog/will-i-lose-benefits-if-i-am-late-filing-my-retirement-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Culture And History In North Carolina</title>
		<link>http://www.greatnorthcarolina.com/blog/culture-and-history-in-north-carolina/</link>
		<comments>http://www.greatnorthcarolina.com/blog/culture-and-history-in-north-carolina/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 06:51:05 +0000</pubDate>
		<dc:creator>Kathy Austin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Culture & History]]></category>
		<category><![CDATA[High Tech Industry]]></category>
		<category><![CDATA[Museum]]></category>

		<guid isPermaLink="false">http://www.greatnorthcarolina.com/blog/?p=22</guid>
		<description><![CDATA[North Carolina’s capital city has the largest research park in the United States, the Research Triangle Park. This area is full of top of the line research and a high tech industry. On a daily basis there may be over forty-five thousand full time employees in this area. The city of Raleigh is also surrounded [...]]]></description>
			<content:encoded><![CDATA[<div style="float:right;margin: 0 0 0 12px;" >
<script type="text/javascript"><!--
google_ad_client = "pub-1420798661618895";
google_ad_width = 300;
google_ad_height = 250;
google_ad_format = "300x250_as";
google_ad_type = "text";
google_ad_channel ="5768059693";
google_color_border = "FFFFFF";
google_color_bg = "FFFFFF";
google_color_link = "253b97";
google_color_text = "000000";
google_color_url = "990000";
//--></script><br />
          <script type="text/javascript"
  src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div>
<p>North Carolina’s capital city has the largest research park in the United States, the Research Triangle Park. This area is full of top of the line research and a high tech industry. On a daily basis there may be over forty-five thousand full time employees in this area. The city of Raleigh is also surrounded by a number of universities and parks, the most popular of these is the Martin Luther King Jr. Memorial Park. Raleigh also has many museums and galleries that you can visit including the North Carolina Museum of History and the North Carolina Museum of Art. Another popular city in North Carolina for visitors is Charlotte which has the famous Hearst Tower that includes Hearst Publishing and is one of the tallest buildings in the state of North Carolina. Despite the large skyline of Charlotte it still offers a variety of outdoor attractions. You can hike or ride horseback at Latta Plantation Park which has over seven miles of trail on a 2,500 acre park and many waterfowl to view.</p>
<p>The final popular city in North Carolina is Wilmington which has excellent scenery with an interesting history. This town is located between Cape Fear River and the Atlantic Ocean. The Cape Fear Museum is located here which is the oldest history museum in the state. In the downtown district you can find old fashioned carriage rides and trolley car tours of the town. A number of cafes, restaurants and shops can be found in this downtown area. Two very popular hotels in North Carolina including the Governor Eden Inn in Edenton. This is a very historic town located on the Outer Banks of North Carolina. This is one of the most charming bed and breakfasts in this region of North Carolina with a very historic appearance. It has a neoclassical style with a wraparound veranda and was built in the early nineteen hundreds. The second popular option is the Old Reynolds Mansion in Asheville which is one of the few brick buildings left in Asheville. Originally marked for demolition this building was spared and renovated into a three story inn. It has good priced rooms and is now listed as a registered historical place.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greatnorthcarolina.com/blog/culture-and-history-in-north-carolina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Carolina Casinos</title>
		<link>http://www.greatnorthcarolina.com/blog/north-carolina-casinos/</link>
		<comments>http://www.greatnorthcarolina.com/blog/north-carolina-casinos/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 06:54:07 +0000</pubDate>
		<dc:creator>Fred Peters</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Casino]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Vacation]]></category>

		<guid isPermaLink="false">http://www.greatnorthcarolina.com/blog/?p=20</guid>
		<description><![CDATA[North Carolina became the 12th state on November 21, 1789. It covers 53821 square miles with 301 miles of coastline. Additionally, North Carolina has two nicknames: it is known as Old North State or the Tar Heel State. The population as of December 2000 is 8,049,313 people. Finally, North Carolina offers great weather and a [...]]]></description>
			<content:encoded><![CDATA[<p>North Carolina became the 12th state on November 21, 1789. It covers 53821 square miles with 301 miles of coastline. Additionally, North Carolina has two nicknames: it is known as Old North State or the Tar Heel State. The population as of December 2000 is 8,049,313 people. Finally, North Carolina offers great weather and a climate that is family oriented to visitors.</p>
<p>The Cherokee Indians opened the first North Carolina casino in 1994. Harrah&#8217;s Cherokee Casino offers video gambling only, no table games. The video gambling options include poker, slots and blackjack, among others. The games offered are all skill based, even the slots. The slot games differ from non-skill based slots because there are two spins and the player chooses to keep or discard the results from the first spin. In the contract signed between the North Carolina state government and the Cherokee Indians that set up the casino it is guaranteed these video gambling machines have a minimum return of 83%. Harrah&#8217;s Cherokee Casino is open to gamblers over 21 years of age. The casino operates 24 hours a day. It is located at 777 Casino Drive in Cherokee, just 55 miles southwest of Asheville. There is an attached hotel with 252 rooms available. There are also five on-site restaurants. Harrah&#8217;s Cherokee Casino is family oriented with a childcare center and 1,500-seat entertainment area. Parking is free for casino guests. Harrah&#8217;s Cherokee Casino offers a great vacation option for families or singles.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greatnorthcarolina.com/blog/north-carolina-casinos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Carolina: First in Flight</title>
		<link>http://www.greatnorthcarolina.com/blog/north-carolina-first-in-flight/</link>
		<comments>http://www.greatnorthcarolina.com/blog/north-carolina-first-in-flight/#comments</comments>
		<pubDate>Wed, 26 Mar 2008 04:49:33 +0000</pubDate>
		<dc:creator>Enrique Torres</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Airplane Flight]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[North Carolina]]></category>

		<guid isPermaLink="false">http://www.greatnorthcarolina.com/blog/?p=14</guid>
		<description><![CDATA[North Carolina is the state where the Wright brothers took their first famous airplane flight. Though Orville and Wilbur Wright lived in Ohio, they decided to take their flight trials down south in the sandy hills of a small town called Kitty Hawk which is located on the chain of Barrier Islands known as the [...]]]></description>
			<content:encoded><![CDATA[<p>North Carolina is the state where the Wright brothers took their first famous airplane flight. Though Orville and Wilbur Wright lived in Ohio, they decided to take their flight trials down south in the sandy hills of a small town called Kitty Hawk which is located on the chain of Barrier Islands known as the Outer Banks. Orville and Wilbur Wright owned a bicycle shop in the town of Dayton, Ohio when they got the brainwave to develop a flying machine. They worked on it despite many odds and made many designs before coming up with the famous &#8220;Wright Flyer&#8221; This was made of wood and metal with canvas stretching across the wings. The pilot had to lay flat on his stomach to steer the controls and fly the plane.</p>
<p>On December 17th, 1903 the Wright brothers made history when their Flyer took off into the air. Orville piloted the first ever flight after a quick coin toss. He climbed into the controls and took off at 10:35 in the morning. The plane soared into the North Carolina sky for a whole 12 seconds and covered a distance of 120 feet long. But that was the beginning of a new age giving a new meaning to speed. The brothers made three more flights after their maiden flight. Wilbur took credit for the longest flight, he flew for 59 minutes and covered 852 feet. The State of Carolina witnessed this historic feet on a cold December day. A monument was constructed on top of a hill called Devil Hill, <a href="http://www.directorynorthcarolina.com/" target="_blank"><strong>North Carolina</strong></a> to honor this miraculous feet of engineering and the willpower of man.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greatnorthcarolina.com/blog/north-carolina-first-in-flight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quality of life – North Carolina Style</title>
		<link>http://www.greatnorthcarolina.com/blog/quality-of-life-%e2%80%93-north-carolina-style/</link>
		<comments>http://www.greatnorthcarolina.com/blog/quality-of-life-%e2%80%93-north-carolina-style/#comments</comments>
		<pubDate>Tue, 25 Dec 2007 09:00:52 +0000</pubDate>
		<dc:creator>Enrique Torres</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Excellent Schools]]></category>
		<category><![CDATA[Job Market]]></category>
		<category><![CDATA[Quality Healthcare]]></category>

		<guid isPermaLink="false">http://www.greatnorthcarolina.com/blog/?p=11</guid>
		<description><![CDATA[Can the communities in which live determine our quality of life? Well, to a certain extent, yes. Quality of life means different things to different folks. But for many, In a community context, it means: affordable housing, a prosperous job market, quality healthcare, and excellent schools. Cary, North Carolina is the seventh safest city in [...]]]></description>
			<content:encoded><![CDATA[<p>Can the communities in which live determine our quality of life? Well, to a certain extent, yes. Quality of life means different things to different folks. But for many, In a community context, it means: affordable housing, a prosperous job market, quality healthcare, and excellent schools.</p>
<p>Cary, <a href="http://www.Directorynorthcarolina.com"><strong>North Carolina</strong></a> is the seventh safest city in the whole county. Perhaps in part due to the religious influence of the Bible belt or perhaps the triangles distinction of having the most PhD&#8217;s per capita. Regardless, families feel safe in Cary and Raleigh&#8217;s streets and parks.</p>
<p>With Wake, Rex and Duke Hospitals close by, residents enjoy some of the finest and most advanced health care in the nation. You can&#8217;t say enough about the weather here. The area defiantly has four seasons. Now, summers can be quite warm and humid, however winters are typically short and mild. Spring and fall are long and lovely. The spring flowers are brilliant and the fall colors magnificent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greatnorthcarolina.com/blog/quality-of-life-%e2%80%93-north-carolina-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

